Quantitative Analysis: RMAA 24-bit / 96 kHz
Publish date: 2024-10-06
The highest quality test we run puts the X-Fi clearly above its competitors. These are the settings that DVD-Audio will use, and musicians will also likely record at this bitrate.Test | Echo Audio Gina3G | SB Audigy 4 Audio [BC00] | SB X-Fi Audio |
Frequency response (from 40 Hz to 15 kHz), dB: | +0.01, -0.10 | +0.02, -0.09 | +0.01, -0.07 |
Noise level, dB (A): | -102.8 | -109.6 | -113.9 |
Dynamic range, dB (A): | 102.7 | 108.9 | 113.6 |
THD, %: | 0.0054 | 0.0019 | 0.0006 |
IMD + Noise, %: | 0.0062 | 0.0023 | 0.0011 |
Stereo crosstalk, dB: | -102.8 | -108.6 | -101.7 |
We do see a bit less consistency in the X-Fi graph at this setting, but even if the graph doesn't look as clean as it could, the X-Fi shows better performance than all our other cards at every step along the way.
Frequency Response
Noise Level
Dynamic Range
THD+N at -3dB FS
Intermodulation Distortion
Stereo Crosstalk
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH54g5VocA%3D%3D